<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lanelines</title>
	<atom:link href="http://blogs.wabash.edu/lanelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wabash.edu/lanelines</link>
	<description>Little Giant Swim Team</description>
	<lastBuildDate>Fri, 01 Mar 2013 14:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Junior Open House</title>
		<link>http://blogs.wabash.edu/lanelines/2013/03/01/junior-open-house/</link>
		<comments>http://blogs.wabash.edu/lanelines/2013/03/01/junior-open-house/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:43:47 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=486</guid>
		<description><![CDATA[Between sessions at Indiana Senior State next weekend, Wabash Swimming and Diving will be hosting an open house for those interested in learning more about the college and the swim program.  The Open House will take place at the Allen &#8230; <a href="http://blogs.wabash.edu/lanelines/2013/03/01/junior-open-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Between sessions at Indiana Senior State next weekend, Wabash Swimming and Diving will be hosting an open house for those interested in learning more about the college and the swim program.  The Open House will take place at the Allen Center starting at 1 PM on March 9 and again at 1 PM on March 10.  The Allen Center is located off Jennison St and is also accessible from Wabash Ave.  For those interested please contact Coach Barnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2013/03/01/junior-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar All-Americas Honors</title>
		<link>http://blogs.wabash.edu/lanelines/2013/02/25/scholar-all-americas-honors/</link>
		<comments>http://blogs.wabash.edu/lanelines/2013/02/25/scholar-all-americas-honors/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:43:54 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=482</guid>
		<description><![CDATA[Today, the CSCAA announced the Scholar All-American teams for the fall semester.  Wabash College tied for 10th among all Division III Men&#8217;s Programs with a 3.33 GPA.  Now we await to see if Zechariah Banks, Aaron Troyer, and Josh Bleisch &#8230; <a href="http://blogs.wabash.edu/lanelines/2013/02/25/scholar-all-americas-honors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, the CSCAA announced the Scholar All-American teams for the fall semester.  Wabash College tied for 10th among all Division III Men&#8217;s Programs with a 3.33 GPA.  Now we await to see if Zechariah Banks, Aaron Troyer, and Josh Bleisch can earn individual Scholar All-American Honors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2013/02/25/scholar-all-americas-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Smart</title>
		<link>http://blogs.wabash.edu/lanelines/2013/01/17/start-smart/</link>
		<comments>http://blogs.wabash.edu/lanelines/2013/01/17/start-smart/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:08:35 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=479</guid>
		<description><![CDATA[Another semester has started just as one ended, and as we gear up for championship season and all the great accomplishments that will happen in the pool, let&#8217;s take a step back and congratulate those who excelled in the classroom &#8230; <a href="http://blogs.wabash.edu/lanelines/2013/01/17/start-smart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another semester has started just as one ended, and as we gear up for championship season and all the great accomplishments that will happen in the pool, let&#8217;s take a step back and congratulate those who excelled in the classroom as well.</p>
<p>The goal for our team the fall semester, in terms of school, was to earn a team GPA of 3.3.  MISSION ACCOMPLISHED!  The team earned that 3.3 GPA and 8 of the 19 team members had a 3.5 or higher!!  Now we will have to wait to see where the team falls in terms of GPA ranking among all college swim programs, but I am extremely proud of this accomplishment of the team.  But I think we can grab a 3.4 this spring!</p>
<p>Out of those 19 team members, 5 made the Student Athlete Top 25 GPA List for Wabash College.  Juniors Adam Barnes and Brad Wise rocked the highest GPAs on the team with 3.9s this semester, and continued to lock down their spots as two of the smartest student athletes on campus.  Steven Batchelder, a sophomore, appeared on the list for the 3rd consecutive semester.  Sophomore Carter Adams and freshman Dylan Miller also made the Top 25 List.  To earn a spot on the list this semester, a student athletes GPA had to be higher than 3.85.  I have to be proud of the fact that over 25% of the team comprises 20% of the top 25 student athlete GPA list on campus!</p>
<p>And there are a number of guys with 3.5 GPA that will have a chance to earn Academic All American status this semester if there swimming falls into place as well.</p>
<p>So let&#8217;s keep up the good work and be the smartest team on campus, and the smartest swim team in the country!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2013/01/17/start-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 songs for Florida</title>
		<link>http://blogs.wabash.edu/lanelines/2012/12/20/the-top-5-songs-for-florida/</link>
		<comments>http://blogs.wabash.edu/lanelines/2012/12/20/the-top-5-songs-for-florida/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:35:44 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=476</guid>
		<description><![CDATA[Here are my guesses for the top 5 songs in Florida (assuming the Mayans are wrong about tomorrow) 5) Don&#8217;t Wake Me Up &#8211; Chris Brown (I think swimmers sing this every night before morning practice) 4) Gangnam Style &#8211; &#8230; <a href="http://blogs.wabash.edu/lanelines/2012/12/20/the-top-5-songs-for-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are my guesses for the top 5 songs in Florida (assuming the Mayans are wrong about tomorrow)</p>
<p>5) Don&#8217;t Wake Me Up &#8211; Chris Brown (I think swimmers sing this every night before morning practice)</p>
<p>4) Gangnam Style &#8211; PSY (how many times will the team perform it on the beach?)</p>
<p>3) Let Me Love You &#8211; Ne-Yo (Nothing funny to insert here)</p>
<p>2) Die Young &#8211; Ke$ha (hopefully not, if we all avoid the apocalypse tomorrow)</p>
<p>1) I Cry &#8211; Flo-Rida (What would FL be without Flo-Rida?)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2012/12/20/the-top-5-songs-for-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 days til Florida</title>
		<link>http://blogs.wabash.edu/lanelines/2012/12/19/8-days-til-florida/</link>
		<comments>http://blogs.wabash.edu/lanelines/2012/12/19/8-days-til-florida/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:57:56 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=474</guid>
		<description><![CDATA[In eight days the team will take it&#8217;s annual training trip down to Florida.  This is a part of the season that everyone looks forward to for a variety of reasons.  There are a number of traditions that we partake &#8230; <a href="http://blogs.wabash.edu/lanelines/2012/12/19/8-days-til-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In eight days the team will take it&#8217;s annual training trip down to Florida.  This is a part of the season that everyone looks forward to for a variety of reasons.  There are a number of traditions that we partake in as a team that helps us become closer as as team and start the engine that we will rev through the second half of the year.</p>
<p>One of the best parts of the trip (outside of the great, uninterrupted, training) is the team bonding.  The team spends ALL their time together in Florida.  They eat together, sleep together, train together, bury each other in the sand, they talk about talking to girls on the beach (I have yet to see it actually happen yet).  This bonding brings everyone closer.  By spending so much time together outside of the pool, the team learns much more about each individual and strengthen may bonds of friendship.  Time spent together on training trip leaves more time to know people that you may not have spent as much time with before the trip and you learn more intimate details about the life of your closest friends.  The team chemistry soars off the charts during the trip and can make the team much better for the second half of the season.  Any coach will tell you that great success in the pool is much easier to accomplish when the team chemistry is great and everyone respects, likes, and loves each other.  Florida helps bring the best of this out in everyone.</p>
<p>We also do a few team meals on the trip as well.  All the guys have kitchens in their rooms so they often take turns making meals for each other, or in some cases, take turns pouring everyone bowls of Cinnamon Toast Crunch.  On New Year&#8217;s Eve we always go out to a team dinner.  It&#8217;s a great time for everyone to get together and have a good time.  Plus most of the guys dress up for it, and you might be surprised, but they clean up well.  The coaching staff also goes out to eat with each class individually to spend some time with each class and get to know them better as people, students, swimmers, and everything in between.</p>
<p>Don&#8217;t forget about the ocean mile.  Always done early in the morning on New Year&#8217;s Day, it&#8217;s a tradition that I started when I arrived four years ago.  We swim from our hotel to the International Swimming Hall of Fame, which is exactly 1 mile.  It&#8217;s a nice refreshing way to wake up, plus it&#8217;s fun to see those afraid of the rabid sharks and man eating manatees conquer their fears.</p>
<p>And finally, we started a tradition regarding music in Florida.  We travel about 40 minutes a day in the van to and from the pool and get to listen to the delightfully sweet tunes of Fort Lauderdale.  During the course of the trip, inevitably there will be a couple song that you hear once a day, that turns into twice a day, and by the end turns into 5 times during a 10 minute van ride.  We keep a running count going to see what song comes out on top as the most played.  And its&#8217; always fun to guess what song will win.  I will reveal my top 5 over the next few days, but for now here are my honorable mentions for most played songs.</p>
<p>10) The Whistle Song &#8211; FLO Rida (Mike Nemeth once told me Flo-Rida got his name from the state of Florida.  Never would have guessed that!)<br />
9) Don&#8217;t Stop the Party &#8211; Pitbull (The team wishes that training trip would never end)<br />
8) Diamonds &#8211; Rhianna (the team motto is no pressure, no diamonds, so it fits)<br />
7) Some Nights &#8211; fun (the entire trip will be full of fun, so who needs them in the top 5)<br />
6) Locked out of Heaven &#8211; Bruno Mars (most of the guys would consider the training trip heaven if they didn&#8217;t have to practice twice a day)</p>
<p>The top 5 still to come.</p>
<p>&nbsp;</p>
<p>HAPPY HOLIDAYS!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2012/12/19/8-days-til-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Semester Recap</title>
		<link>http://blogs.wabash.edu/lanelines/2012/12/14/first-semester-recap/</link>
		<comments>http://blogs.wabash.edu/lanelines/2012/12/14/first-semester-recap/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:21:18 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=472</guid>
		<description><![CDATA[Well it&#8217;s been a while since I&#8217;ve updated you with a nice blog.  My facisination with Twitter has grown and has left little room for the blog, but now it&#8217;s time to carve some time back in for those not &#8230; <a href="http://blogs.wabash.edu/lanelines/2012/12/14/first-semester-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been a while since I&#8217;ve updated you with a nice blog.  My facisination with Twitter has grown and has left little room for the blog, but now it&#8217;s time to carve some time back in for those not in the Twitterverse.  So here comes a great, and probably long winded update on the happenings of Wabash Swimming and Diving over the past three months.</p>
<p>What a great start to a season.  When the majority of the team is comprised of freshmen and sophomores, a coach can never fully know what one might get.  But with a young team comprised of two superior junior student-athletes and a bunch of gullible underclassmen, there is one thing you can rely on:  HARD WORK.  And that is what the team brought to the pool every day this semester, buckets of hard work.  The team set some very high goals for themselves this fall, and we are working on swimming towards those goals.  The first half of the year left us happy, yet unsatisfied.  We left the Calvin Invite 2 weeks ago with 5 freshmen entering the Top 15 All Time Swimming Performance in Wabash history.  Chris McGue made  the list in the 50 free, Arturo Granados in the 1650 and 1000 freestyles, Joel Paquin in the 1000 and 1650 freestyle, Jack Belford in the 1000, 16500, and 500 freestyles as well as the 400 IM, and Elliot Johns in the 100 and 200 freestyles, and the 100 and 200 backstrokes.  Just about everyone on the team was faster at midseason this year than they were at this point last year, and that includes numerous personal bests.</p>
<p>We still need to work on our races strategies, and our starts, turns, and underwaters leave much to be desired, but those are the details I get to yell at them about in practice right now.  And practice without me picking on someone for an underwater or a turn just wouldn&#8217;t be fun (for me).</p>
<p>Our motto this year has been &#8220;No Diamonds, No Pressure.&#8221;  The team can not become great unless we face adversity and deal with the pressure dealt to us, whether it be academically, socially, or in the pool.  We are cultivating an environment that embraces challenge and sees it as an opportunity to improve and become a diamond.  Coal doesn&#8217;t turn to diamond overnight or in 3 months, but we are confident the coal will turn to diamonds in 62 days when we take off at the NCAC Championships.</p>
<p>Stay turned as next week, I will reveal my thoughts on Florida and more importantly, my list of the top 5 songs the team will hear during our trip as well.</p>
<p>And if you haven&#8217;t done so already, follow the team on @WabashSwimDive on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2012/12/14/first-semester-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Lessons</title>
		<link>http://blogs.wabash.edu/lanelines/2012/09/05/swimming-lessons/</link>
		<comments>http://blogs.wabash.edu/lanelines/2012/09/05/swimming-lessons/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:17:31 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=456</guid>
		<description><![CDATA[We have started our second week of swim lessons here at Wabash, and as usual they have been a blast.  I could go on and on about how much fun we have been having with the children, but it&#8217;s much &#8230; <a href="http://blogs.wabash.edu/lanelines/2012/09/05/swimming-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have started our second week of swim lessons here at Wabash, and as usual they have been a blast.  I could go on and on about how much fun we have been having with the children, but it&#8217;s much more fun to just drop some pictures on you and show you what we&#8217;re all about!</p>
<div id="attachment_459" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/james.jpg"><img class="size-thumbnail wp-image-459" src="http://blogs.wabash.edu/lanelines/files/2012/09/james-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">James Novak takes a break from a tiring lesson to fix his goggles.</p></div>
<div id="attachment_460" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/alter1.jpg"><img class="size-thumbnail wp-image-460" src="http://blogs.wabash.edu/lanelines/files/2012/09/alter1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Paige Johnson and Jacob Alter swim towards the other end of the pool.</p></div>
<div id="attachment_461" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/belford1.jpg"><img class="size-thumbnail wp-image-461" src="http://blogs.wabash.edu/lanelines/files/2012/09/belford1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Let&#8217;s all have some fun</p></div>
<div id="attachment_462" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/cooper.jpg"><img class="size-thumbnail wp-image-462" src="http://blogs.wabash.edu/lanelines/files/2012/09/cooper-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Cooper loves the camera!</p></div>
<div id="attachment_463" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/fouts.jpg"><img class="size-thumbnail wp-image-463" src="http://blogs.wabash.edu/lanelines/files/2012/09/fouts-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Cara Sear and Matt Fouts have a lively debate about getting her face wet.</p></div>
<div id="attachment_464" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/ivan.jpg"><img class="size-thumbnail wp-image-464" src="http://blogs.wabash.edu/lanelines/files/2012/09/ivan-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">It&#8217;s time to go off the blocks for some play time!</p></div>
<div id="attachment_465" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/schild.jpg"><img class="size-thumbnail wp-image-465" src="http://blogs.wabash.edu/lanelines/files/2012/09/schild-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Cole Yeager and Jake Schild have fun creating some white water with their kicks.</p></div>
<div id="attachment_466" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.wabash.edu/lanelines/files/2012/09/troyer.jpg"><img class="size-thumbnail wp-image-466" src="http://blogs.wabash.edu/lanelines/files/2012/09/troyer-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Aaron works with Halle on how to breath to her side.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2012/09/05/swimming-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering a New Era</title>
		<link>http://blogs.wabash.edu/lanelines/2012/09/03/entering-a-new-era/</link>
		<comments>http://blogs.wabash.edu/lanelines/2012/09/03/entering-a-new-era/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 19:13:57 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=452</guid>
		<description><![CDATA[It&#8217;s a dark day, today, but a necessary one most likely.  Even though I never thought the day would come, alas it has fallen upon on us all.  Last week, Wabash entered the Twittersphere.  You can now follow us @WabashSwimDive.  &#8230; <a href="http://blogs.wabash.edu/lanelines/2012/09/03/entering-a-new-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a dark day, today, but a necessary one most likely.  Even though I never thought the day would come, alas it has fallen upon on us all.  Last week, Wabash entered the Twittersphere.  You can now follow us @WabashSwimDive.  I will try to post relevant and important information up as well as keep you updated on what is going on with Wabash and the team.  And if you&#8217;re lucky, you may even get some hysterical Coach Barnes &#8216;isms!</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2012/09/03/entering-a-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciate the moment</title>
		<link>http://blogs.wabash.edu/lanelines/2012/08/01/appreciate-the-moment/</link>
		<comments>http://blogs.wabash.edu/lanelines/2012/08/01/appreciate-the-moment/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:04:32 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=450</guid>
		<description><![CDATA[There has been a lot of debate lately about the Women&#8217;s 400 IM results and if the results are tainted or not.  I for one, don&#8217;t care either way.  What Ye Shiwen did was unbelievable and possibly one of the &#8230; <a href="http://blogs.wabash.edu/lanelines/2012/08/01/appreciate-the-moment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of debate lately about the Women&#8217;s 400 IM results and if the results are tainted or not.  I for one, don&#8217;t care either way.  What Ye Shiwen did was unbelievable and possibly one of the best moments in the Games so far.  Elizabeth Beisel swims for Gregg Troy at Florida.  Gregg Troy is known for his high volume training and getting his swimmers to finish races just about better than anyone.  And this fact was proven by how well swimmers such as Beisel, Lochte, Dwyer and others brought home their races at the Olympic Trials.  But Ye Shiwen punked everyone on that last leg of the 4 IM.  The only other time I saw such a huge comeback was when Michael Bonomo swam by Scott Armstrong in the last 100 of  the 1650 at DIII Nationals in 2002.  But if you look at the results from all the Chinese, they are dominating the last potion of all their races.  Sun Yang back halfed the 400 and 200 frees like no one else so far this meet, and he will probably do it again in the 1500.  Ye Shiwen proved she was no fluke when she came from behind yet again yesterday to win the 200 IM.  Yet there are people saying that since she dropped so much time, she must be doing something illegal.  Really?  What about Katie Ledecky and Connor Jaeger for the US?  Their improvements over the past year have been phenomenal, yet no suspicion there.  What about 15 year old Rute Meilutyte from Lithuania who won the 100 breast yesterday?  She&#8217;s made great improvements at such a young age, and no one has a problem with that.  Let&#8217;s forget about what country is winning medals, and who may or may not be doing what.  Let&#8217;s all turn on the TV and watch some great swimming.  Let&#8217;s take a step back and realize that when people work for 4 or more years to be at their best and put their heart and soul into their work, that great things are bound to happen over time.  The Olympics are about amazing inspirational moments, not about crying over wins and losses.  Could you imagine how differently the United State would feel if in 2008, the world went crazy of Jason Lezak&#8217;s split in the 4 x 100 M relay.  he had the help of suits, he had performance enhancers, blah blah blah.  That would have dampened a great moment for the country and been unfair to Lezak.  We need to respect other countries accomplishments as much as we respect our own accomplishments.  There are impressive races happening all over the place.  And at least for the next couple weeks, let&#8217;s celebrate the greatness we see instead of immediately trying to prove it as being less than great.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2012/08/01/appreciate-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Phelps Losing is Good</title>
		<link>http://blogs.wabash.edu/lanelines/2012/07/31/why-phelps-losing-is-good/</link>
		<comments>http://blogs.wabash.edu/lanelines/2012/07/31/why-phelps-losing-is-good/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:30:09 +0000</pubDate>
		<dc:creator>Steve Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wabash.edu/lanelines/?p=448</guid>
		<description><![CDATA[Since 2000, coaches have been telling swimmers, &#8220;Well Michael Phelps has great underwaters, so you need to have great underwaters.&#8221; Michael Phelps this and Michael Phelps that statements were introduced to swimmers to help them understand what they needed to &#8230; <a href="http://blogs.wabash.edu/lanelines/2012/07/31/why-phelps-losing-is-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since 2000, coaches have been telling swimmers, &#8220;Well Michael Phelps has great underwaters, so you need to have great underwaters.&#8221; Michael Phelps this and Michael Phelps that statements were introduced to swimmers to help them understand what they needed to do to succeed and be better.  Invariably, the response by swimmers would be, &#8220;Well Michael Phelps is a genetic freak and if I had his body and talent, I would be the best in the world too.&#8221;  To often swimmers overlooked the practice habits and dedication of Phelps in favor or his genetic traits and natural swimming gifts.  Then in 2012, Phelps got 4th in the 400 IM.  And to the delight of many coaches, it can serve as a powerful lesson for swimmers everywhere: Talent is great, but talent is everywhere.  Talent alone will never win titles, talent + hard work will win titles.  Phelps took a break from training after 2008 to mentally and physically recover from his Olympic performance and hard work in the water.  Meanwhile, Ryan Lochte realized that talent alone will only go so far, and totally took his training level to another level with the singular focus of being THE MAN at the London Olympics.  What we discovered from 2008 to 2012, and especially at the 400 IM final in London is that talent thrives because of dedication to be better, not because talent exists.  Ryan Lochte, Thiago Periera, and Kosuke Hagino, spend 4 years training for the 4 IM.  Phelps admittedly spent about 18 to 24 months training for the event.  That two year training gap was the difference in that race.  No matter what level of swimming you are at: country club, summer league, high school, college, or international, talent will only take you so far.  Once you get to that point, it&#8217;s the extra time you take to develop and refine your talent that gives you the extra edge.  It&#8217;s the extra day of doubles you do, when others are taking the day off.  It&#8217;s working on getting 10 underwater kicks off your walls, when normally you take 7.  It&#8217;s constantly challenging yourself to do what you have never accomplished before that will enhance your talent and make it stronger.  It&#8217;s challenging yourself to fail everyday, so you can succeed when it matters most.  So the 400 IM in London was a great time to acknowledge all the hard work that Lochte put into training for the past four years.  And for those who always want to say that talent beats hard work, the race should be an eye opener to you.  The race should show that you give too much credit to talent and not enough to work ethic.  So as you prepare for the upcoming year in the pool, don&#8217;t think about why someone is better or faster than you, and don&#8217;t believe it&#8217;s just because that person is more talented.  Rather look at the effort you put forth everyday, and ask yourself what you are doing every day to get better.  Because rest assured that someone else is out there asking those questions in order to prepare to succeed at the highest level.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wabash.edu/lanelines/2012/07/31/why-phelps-losing-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
